The purpose of showing these records is simply to acknowledge both our our own state's accomplishments in giant pumpkin growing, and the world's. Giant pumpkin growing takes a lot of time and effort, and we congratulate all growers, no matter what the scale says when their fruit are weighed or where they are from.
| Wisconsin Top 10 Pumpkins As of Fall 2009
|
| Place | Weight | Grower | Year |
1 | 1569.5 | Gronski, Ray | 2009 |
2 | 1543 | Stevens, Chris | 2009 |
3 | 1440 | Menting, Joe | 2009 |
4 | 1427 | Kopp, Al | 2007 |
5 | 1364.5 | Hopkins, John | 2009 |
6 | 1362 | Poirier, George | 2007 |
7 | 1348.5 | Ellenbecker, Todd & Sequoia | 2009 |
8 | 1325 | Hopkins, John | 2009 |
9 | 1323.5 | Martin, Glenn and Margaret | 2008 |
10 | 1313 | Bowles, Dan | 2008 |
| World's Top 10 Pumpkins As of Fall 2009
| | Place | Weight | Grower | Year |
1 | 1725 | Harp, Christy | 2009 |
2 | 1689 | Jutras, Joe | 2007 |
3 | 1678 | Hunt, Phil and Jane | 2009 |
4 | 1662.5 | Stelts, Dave & Carol | 2009 |
5 | 1662 | Young, Don | 2007 |
6 | 1658 | Young, Don | 2009 |
7 | 1631.5 | McKie, Dan and Jason | 2007 |
8 | 1622 | Young, Don | 2009 |
9 | 1596 | Wallace, Ron | 2009 |
10 | 1579 | Revier, Chad | 2009 |
DMG and UOW Fruit are Not Included